We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming FX610JH-TU007W Intel® Core™ i5 i5-14450HX Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 6 (802.11ax) Windows 11 Home Black
SKU
FX610JH-TU007W
Login for pricing
Out Of Stock - Contact for availability
Intel Core i5-14450HX (20MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 16" Full HD+ 1920 x 1200 IPS-Level, Intel UHD Graphics, NVIDIA GeForce RTX 5050 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core i5-14450HX (20MB Cache)
- 16" Full HD+ 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Category: Notebooks / Laptops
| SKU | FX610JH-TU007W |
|---|---|
| EAN | 4711636588423 |
| Manufacturer | ASUS |
| Availability | No |
| Product Family | TUF Gaming |
| Product Series | 16 |
| PDF URLs |
View PDF |
Pure Gaming Power
The TUF Gaming 16 delivers the essential specs you need for smooth gaming on Windows 11 Home. Featuring Intel® CoreTM i5 Processor and NVIDIA® GeForce RTXTM 5050 Laptop GPU, the TUF Gaming 16 handles popular esports titles and daily productivity with ease.
Core Power, Total Command.
The TUF Gaming 16 delivers the essential specs you need for smooth gaming on Windows 11. Featuring up to an Intel® Core™ i7 processor 14650HX and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the TUF Gaming 16 handles popular esports titles and daily productivity with ease.
The TUF Gaming 16 delivers the essential specs you need for smooth gaming on Windows 11. Featuring up to an Intel® Core™ i7 processor 14650HX and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the TUF Gaming 16 handles popular esports titles and daily productivity with ease.
| Design | |
|---|---|
| Colour name | Off Black |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Introduction year | 2026 |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD+ |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
| Processor model | i5-14450HX |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor socket | BGA 1964 |
| Motherboard chipset | Intel HM770 Express |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Total Graphics Power (TGP) | 85 W |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,10,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel HM770 Express |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. XBOX Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 63 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 7.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 259 mm |
| Height (front) | 1.94 cm |
| Height (rear) | 2.69 cm |
| Weight | 2.2 kg |
| Packaging data | |
| Package width | 494 mm |
| Package height | 116 mm |
| Package depth | 320 mm |
| Package weight | 3.57 kg |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Customs product code (TARIC) | 8471300000 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |