We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 16 S1607QA-MB196W Copilot+ PC Snapdragon X1-26-100 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
SKU
S1607QA-MB196W
Login for pricing
Out Of Stock - Contact for availability
Snapdragon X1-26-100 (30MB Cache), 16GB LPDDR5x-SDRAM, 512GB SSD, 16" WUXGA 1920 x 1200 IPS-Level, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Snapdragon X1-26-100 (30MB Cache)
- 16" WUXGA 1920 x 1200 IPS-Level
- 16GB LPDDR5x-SDRAM & 512GB SSD
Category: Notebooks / Laptops
| SKU | S1607QA-MB196W |
|---|---|
| EAN | 4711636615730 |
| Manufacturer | ASUS |
| Availability | No |
| Product Family | Vivobook |
| Product Series | 16 |
| PDF URLs |
View PDF |
Smart, Streamlined, Safe
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. Equipped with a powerful Snapdragon® X processor, supporting 16 GB of RAM1 and up to a 1 TB SSD2, you’ll breeze through tasks like a pro. Its stunning 16:10 FHD IPS 60 Hz 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. Equipped with a powerful Snapdragon® X processor, supporting 16 GB of RAM1 and up to a 1 TB SSD2, you’ll breeze through tasks like a pro. Its stunning 16:10 FHD IPS 60 Hz 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Certified refurbished | No |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
|---|---|
| Repairability index | 9.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month Google AI Plus Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.4 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | No |
| Anti-glare screen | Yes |