We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 17 X1704MA-AU081W Intel Core 3 304 Laptop 43.9 cm (17.3") Full HD 8 GB DDR5-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
- Windows 11 Home
- Intel® CoreTM 3 304 processor
- 8 GB DDR5
- 128GB PCIe® 4.0 SSD storage
- ASUS webcam shield for instant privacy
- 180° lay-flat hinge for diverse usage
- Stringently tested to US Military-grade durability
| SKU | X1704MA-AU081W |
|---|---|
| EAN | 4711636551373 |
| Manufacturer | ASUS |
| Availability | No |
| Product Family | Vivobook |
| Product Series | 17 |
| PDF URLs |
View PDF |

More Intelligent, More Productive, More Secure
Turn everyday tasks into something special with ASUS Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with ASUS Vivobook 17!

Power on tap
With ASUS Vivobook 17, you’re always ready to take on any everyday task, whether it’s work, play or entertainment. Whatever you need to achieve, there’s always plenty of computing power on tap with the Intel® Core™, 8 GB of fast memory, speedy SSD storage and comprehensive range of wireless connectivity WiFi 6 allows you to load online content in the blink of an eye.

Clearly superior display
ASUS Vivobook 17 delivers beautifully clear visuals with its three-sided slim-bezel NanoEdge display. The wide viewing angles maintain great quality even for off-center viewing, and the TÜV Rheinland eye-care certification ensures low blue-light levels that reduce the risk of eye strain during long viewing sessions.

A new perspective on laptop audio
Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.

Choose your colour
ASUS Vivobook 17 has a lid with a special raised logo tag, and it’s available in your choice of two eye-catching colours: charming Quiet Blue, Cool Silver, or — just pick your favourite! It’s slim enough to pop unobtrusively into any backpack, and light enough for easy one-handed carrying.

Wide open for sharing
ASUS Vivobook 17 features a precision-engineered, lay-flat hinge that makes it easy to share content with others, or collaborate with a group of people around a table.

US military-grade laptop durability
The MIL-STD 810H military standard7 for reliability and durability, undergoing a punishing test regime that includes extended tests for operation in harsh environments. These factors also help improve the laptops’ longevity and sustainability, so you can work, travel or relax with the confidence that your ASUS laptop is ready for the real world — today, and long into the future.
More Intelligent, More Productive, More Secure
Turn everyday tasks into something special with ASUS Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with ASUS Vivobook 17!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | 304 |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 5 |
| Processor threads | 5 |
| Processor socket | FCBGA1516 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 3 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance cores | 1 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 15 TOPs |
| GPU performance up to | 9 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Single-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Repairability index | 8.3 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Repairability index | 8.3 |
| Compliance certificates | REACH, RoHS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Removable battery | No |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH, RoHS |
| Weight & dimensions | |
| Width | 399.3 mm |
| Depth | 254.3 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | No |
| Anti-glare screen | Yes |