| Data transmission |
|---|
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| Maximum data transfer rate | 4800 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Number of users | 1536 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| Maximum data transfer rate | 4800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Network |
|---|
| Number of users | 1536 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q |
| Management features |
|---|
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Number of users | 1536 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| Maximum data transfer rate | 4800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 1147 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
| Trusted Platform Module (TPM) | Yes |
| BeamForming | Yes |
| Security |
|---|
| Number of SSID supported | 48 |
| Security algorithms | WPA2, WPA3 |
| Access Control List (ACL) | Yes |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Whitelist | Yes |
| Blacklist | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Ports & interfaces |
|---|
| RS-232 interface | Yes |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna |
|---|
| Antenna type | Internal |
| Antenna gain level (max) | 3.9 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details |
|---|
| Reset button | Yes |
| Indication |
|---|
| LED indicators | Yes |
| Software |
|---|
| Access Control List (ACL) | Yes |
| Weight & dimensions |
|---|
| Width | 260 mm |
| Depth | 260 mm |
| Weight | 2.37 kg |
| Height | 60 mm |
| Package width | 298 mm |
| Package depth | 317 mm |
| Package height | 111 mm |
| Package weight | 2.83 kg |
| Packaging data |
|---|
| Package width | 298 mm |
| Package depth | 317 mm |
| Package height | 111 mm |
| Package weight | 2.83 kg |
| AC adapter included | Yes |
| Packaging content |
|---|
| AC adapter included | Yes |
| Quantity per pack | 1 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |