| Features |
|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details |
|---|
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Fluoroelastomer |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Beige |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display |
|---|
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor |
|---|
| Processor cores | 4 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design |
|---|
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Beige |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| Band material | Fluoroelastomer |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Beige |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance |
|---|
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network |
|---|
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage |
|---|
| Flash memory | 64 GB |
| Ports & interfaces |
|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power |
|---|
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance |
|---|
| GPS (satellite) | Yes |
| Other features |
|---|
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data |
|---|
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 272 g |
| Weight & dimensions |
|---|
| Width | 38 mm |
| Depth | 44 mm |
| Thickness | 1.07 cm |
| Weight | 33 g |
| Packaging content |
|---|
| Cables included | Magnetic Fast Charger to USB‑C |