| Display |
|---|
| HD type | Full HD |
| Colour gamut | 100% |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor frequency | 2 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J4025 |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Processor manufacturer | Intel |
| Memory |
|---|
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Hard drive |
|---|
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage |
|---|
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| SSD interface | SATA III |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Audio system | Sonic Master |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera |
|---|
| Built-in camera | Yes |
| Camera HD type | HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 1x1 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details |
|---|
| Product type | All-in-One PC |
| Product colour | Black, Gold |
| Security |
|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black, Gold |
| Cable lock slot | Yes |
| Country of origin | China |
| Performance |
|---|
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30-day |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Power |
|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia |
|---|
| Built-in camera | Yes |
| Camera HD type | HD |
| Other features |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30-day |
| On-board graphics card | Yes |
| SSD interface | SATA III |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Contrast ratio (typical) | 1000:1 |
| Country of origin | China |
| Commodity Classification Automated Tracking System (CCATS) | 8471410000 |
| Weight & dimensions |
|---|
| Package width | 197 mm |
| Package depth | 544 mm |
| Package height | 501 mm |
| Package weight | 6.1 kg |
| Width (with stand) | 489 mm |
| Depth (with stand) | 164 mm |
| Height (with stand) | 387 mm |
| Weight (with stand) | 4.8 kg |
| Packaging data |
|---|
| Package width | 197 mm |
| Package depth | 544 mm |
| Package height | 501 mm |
| Package weight | 6.1 kg |
| Features |
|---|
| Country of origin | China |
| Packaging content |
|---|
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |