We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook Go 14 E1404TA-EB100WS Intel® N N150 Laptop 35.6 cm (14") Full HD 8 GB LPDDR5-SDRAM 128 GB UFS Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU
E1404TA-EB100WS
Login for pricing
In Stock:
190 available
Intel N N150 (6MB Cache), 8GB LPDDR5-SDRAM, 128GB UFS, 14" Full HD 1920 x 1080 IPS-Level, Intel Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel N N150 (6MB Cache)
- 14" Full HD 1920 x 1080 IPS-Level
- 8GB LPDDR5-SDRAM & 128GB UFS
Category: Notebooks / Laptops
| SKU | E1404TA-EB100WS |
|---|---|
| EAN | 4711636376099 |
| Manufacturer | ASUS |
| Availability | Yes |
| Product Family | Vivobook Go |
| Product Series | 14 |
| PDF URLs |
View PDF |
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Introduction year | 2025 |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | N150 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription |
| Trial software | Microsoft 365 Personal 1-year included. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
|---|---|
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 33 W |
| USB Type-C required charging power (max) | 48 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | User, BIOS |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 325.5 mm |
| Depth | 213.9 mm |
| Height | 17.9 mm |
| Weight | 1.38 kg |
| Packaging data | |
| Package weight | 2.62 kg |
| Package width | 65 mm |
| Package height | 290 mm |
| Package depth | 440 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |