Design |
---|
Product type | Hybrid (2-in-1) |
Market positioning | Business |
Form factor | Convertible (Folder) |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
HD type | Quad HD+ |
Pixel density | 161 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfortView Plus |
Anti-reflective coating | Yes |
Anti-smudge coating | Yes |
Low Blue Light technology | Yes |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Business |
Form factor | Convertible (Folder) |
Product colour | Grey |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | Yes |
Intel® Evo™ Platform Verified | Yes |
Brand-specific features |
---|
Brand specific technologies | Battery-saving Mini-LED, ExpressSign-In, Intelligent Privacy, TNR |
Battery |
---|
Number of battery cells | 3 |
Battery capacity | 60 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 240 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
Security |
---|
Password protection | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions |
---|
Width | 310.5 mm |
Depth | 215 mm |
Height (front) | 1.49 cm |
Height (rear) | 1.63 cm |
Weight | 1.54 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Electronic compass | Yes |
Sensors |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Packaging content |
---|
Cables included | AC |