Design |
---|
Smartphone/tablet remote support | Yes |
Product colour | White |
Dust container type | Dust bag |
Dust capacity (total) | 0.57 L |
Remotely operated | Yes |
Shape | Round |
Bumper guard | Yes |
Performance |
---|
Brush type | Roller brush |
Timer | Yes |
Wet mopping | Yes |
Wi-Fi | Yes |
Mobile operating systems supported | Android, iOS |
Smartphone/tablet remote support | Yes |
Delayed start timer | Yes |
Noise level | 74 dB |
Dust capacity (total) | 0.57 L |
Vacuum cleaner programs | Area, Around/along obstacles, Auto, Carpet, Corner, Edge, Intensive, Long skirting, Parallel lines, Perimeter, Repeat, Scrubbing, Spot, Standard, Strong, Sweep, Target, Turbo, Wall-following |
Threshold climbing (max) | 2 cm |
Stairs detection | Yes |
Remotely operated | Yes |
Number of programs | 1 |
Number of brushes | 1 |
Navigation type | Laser Distance Sensor (LDS) |
Integrated sensors | Carpet sensor, Collision sensor, Drop sensor, Floor sensor, Laser |
Floor surfaces supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
Automatic base station return | Yes |
Programming function | Yes |
Silent mode | No |
Self-emptying dust container | Yes |
Country of origin | China |
Obstacle detection | Yes |
Edge recognition | Yes |
Easy to clean | Yes |
Automatic routing | Yes |
Brush material | Rubber |
Water tank capacity | 0.235 L |
Cloud-managed | Yes |
Power |
---|
Cord length | 0.2 m |
Runtime | 210 min |
Rechargeable | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5200 mAh |
Battery voltage | 14.4 V |
Charging time | 6 h |
Battery weight | 387 g |
Technical details |
---|
Runtime | 210 min |
Rechargeable | Yes |
Manual | Yes |
Docking station included | Yes |
Brush type | Roller brush |
Number of filters | 1 pc(s) |
Dust container full indicator | Yes |
Number of sensors | 1 |
Maximum input power | 14.4 W |
Cleaning brush | Yes |
Dust capacity | 0.57 L |
Delayed start timer | Yes |
Built-in sensors details | LED Build-in-sensors with single laser |
Accessories included | 0 |
Special features | Floating rubber brush with 2-in1 device - vacuums and mops |
Package weight | 5.3 kg |
Package dimensions (LxWxH) | 1190 x 930 x 1900 mm |
Dimensions (LxWxH) | 447 x 396 x 147 mm |
Sensor | LED |
Floor type | Wood |
Filter | 1 |
24-hour scheduling | Yes |
Suction power | 6000 Pa |
Remote scheduling | Yes |
Brand-specific features | 2 |
Wood packaging weight | 0 g |
Plastic packaging weight | 46.5 g |
Paper packaging weight | 1.65 kg |
Metal packaging weight | 0 g |
Expanded Polystyrene (EPS) packaging weight | 0 g |
Battery |
---|
Rechargeable battery | Yes |
Battery level indicator | Yes |
Weight & dimensions |
---|
Width | 406.5 mm |
Depth | 350 mm |
Diameter | 35 cm |
Height | 96.8 mm |
Weight | 3.21 kg |
Base station dimensions (W x D x H) | 126 x 93.2 x 130 mm |
Total weight | 3.6 kg |
Packaging data |
---|
User guide | Yes |
Remote control included | No |
Cleaning cloth | Yes |
Package width | 442 mm |
Package depth | 374 mm |
Package height | 138 mm |
Package weight | 5.3 kg |
Package volume | 140617 cm³ |
Packaging content |
---|
Virtual barrier included | Yes |
AC adapter included | Yes |
Manual | Yes |
User guide | Yes |
Remote control included | No |
Cleaning cloth | Yes |
Batteries included | Yes |
Base station | Yes |
Power cord included | Yes |
Docking station included | Yes |
Logistics data |
---|
Export Control Classification Number (ECCN) | EAR99 |
Customs product code (TARIC) | 8508600000 |
UK Trade Tariff code | 8508600000 |
Features |
---|
Programming function | Yes |