Design |
---|
Smartphone/tablet remote support | Yes |
Product colour | White |
Dust container type | Dust bag |
Dust capacity (total) | 3.2 L |
Dust capacity (vacuum cleaner) | 0.395 L |
Built-in display | Yes |
Remotely operated | Yes |
Shape | Round |
Number of wheels | 4 wheel(s) |
Bumper guard | Yes |
Wheels material | Rubber |
Colour name | White |
Performance |
---|
Brush type | Roller brush & Side brush |
Timer | Yes |
Wet mopping | Yes |
Wi-Fi | Yes |
Mobile operating systems supported | Android, iOS |
Smartphone/tablet remote support | Yes |
Delayed start timer | Yes |
Noise level | 70 dB |
Dust capacity (total) | 3.2 L |
Dust capacity (vacuum cleaner) | 0.395 L |
Vacuum cleaner programs | Area, Auto, Carpet, Corner, Edge, Mop, Parallel lines, Repeat, Scrubbing, Spot, Standard, Strong, Sweep, Target, Turbo, Wall-following |
Threshold climbing (max) | 4 cm |
Stairs detection | Yes |
Remotely operated | Yes |
Number of programs | 1 |
Number of brushes | 2 |
Navigation type | Laser Distance Sensor (LDS) |
Integrated sensors | Laser, Ultrasonic sensor |
Floor surfaces supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
Automatic base station return | Yes |
Dirt separating method | Filtering |
Programming function | Yes |
Base station functions | Charging, Purification |
Silent mode | No |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Self-emptying dust container | Yes |
Country of origin | China |
Obstacle detection | Yes |
Edge recognition | Yes |
Easy to clean | Yes |
Automatic routing | Yes |
Brush material | Rubber |
Water tank capacity | 4.5 L |
Cloud-managed | No |
Automatic mop drying | Yes |
Power |
---|
Batteries required | Yes |
Cord length | 0.2 m |
Runtime | 230 min |
Rechargeable | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 6400 mAh |
Battery voltage | 14.4 V |
Battery life | 4.5 h |
Battery life | 214 m² |
Charging time | 4.5 h |
Battery weight | 397 g |
Technical details |
---|
Runtime | 230 min |
Rechargeable | Yes |
Manual | Yes |
Docking station included | Yes |
Brush type | Roller brush & Side brush |
Number of filters | 1 pc(s) |
Dust container full indicator | Yes |
Mop included | Yes |
Number of sensors | 1 |
Cleaning brush | Yes |
Dust capacity | 3.2 L |
Delayed start timer | Yes |
Built-in sensors details | Dual Line Laser + AI + RGB + LED |
Accessories included | 1 |
Special features | "Standard threshold 2.2cm Double-layer threshold 4cm" |
Package weight | 4.74 kg |
Package dimensions (LxWxH) | 1100 x 900 x 2084 mm |
Dimensions (LxWxH) | 437 x 433 x 648 mm |
Sensor | Dual Line Laser |
Floor type | Wood |
Filter | 1 |
24-hour scheduling | Yes |
Suction power | 19500 Pa |
Remote scheduling | Yes |
Brand-specific features | 1 |
Wood packaging weight | 0 g |
Plastic packaging weight | 140 g |
Paper packaging weight | 4.74 kg |
Metal packaging weight | 0 g |
Expanded Polystyrene (EPS) packaging weight | 0 g |
Battery |
---|
Rechargeable battery | Yes |
Battery level indicator | Yes |
Weight & dimensions |
---|
Width | 350 mm |
Depth | 352 mm |
Height | 89.5 mm |
Weight | 4.13 kg |
Base station dimensions (W x D x H) | 457 x 340 x 590 mm |
Base station weight | 9 kg |
Total weight | 13.6 kg |
Packaging data |
---|
Package type | Box |
User guide | Yes |
Remote control included | No |
Cleaning cloth | Yes |
Package width | 431 mm |
Package depth | 422 mm |
Package height | 642 mm |
Package weight | 17.8 kg |
Package volume | 122615 cm³ |
Packaging content |
---|
Virtual barrier included | Yes |
AC adapter included | Yes |
Manual | Yes |
User guide | Yes |
Remote control included | No |
Cleaning cloth | Yes |
Batteries included | Yes |
Base station | Yes |
Power cord included | Yes |
Number of packages | 1 |
Docking station included | Yes |
Logistics data |
---|
Products per pallet | 12 pc(s) |
Export Control Classification Number (ECCN) | EAR99 |
Customs product code (TARIC) | 8508600000 |
UK Trade Tariff code | 8508600000 |
Other features |
---|
Battery life | 4.5 h |
Features |
---|
Programming function | Yes |