We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce WF-3620DWF Inkjet A4 4800 x 2400 DPI 19 ppm Wi-Fi
SKU
C11CD19301
Login for pricing
Out Of Stock - Contact for availability
WorkForce WF-3620DWF, Print/Scan/Copy/Fax, PrecisionCore, DURABrite Ultra, USB 2.0, IEEE 802.11b/g/n, Ethernet, Win/Mac
Category: Multifunction Printers
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | C11CD19301 |
| EAN | 5054484608707 |
| Manufacturer | Epson |
| Availability | No |
| Product Family | WorkForce |
This Wi-Fi and Ethernet business printer is the perfect way to increase office productivity and simultaneously reduce printing costs. It features fast business-quality printing of up to 19ppm1, front-loading paper tray and 6.8cm touch-screen, as well as a high yield XXL black ink that delivers approximately 2,200 pages. A4 duplex 4-in-1 This model comes with a 35-sheet automatic document feeder and offers duplex print, scan, copy and fax functions. In addition to the front loading paper tray, the rear speciality paper path means you can print on a wide range of thicker paper, envelopes or labels to suit your business needs. Mobile printing Epson Connect3 allows you to print important office documents from smartphones and tablets. You can also print from anywhere in the world by emailing files directly to the printer, and store scanned documents in cloud services. In addition, this printer is also Google Cloud Print and Apple AirPrint compatible. For added versatility, Wi-Fi Direct™ allows easy printing from wireless devices without having to connect to a wireless router. Durable ink Epson's DURABrite Ultra Ink is ideal for producing laser-like business documents. Documents are water, smudge and highlighter resistant, while its quick-drying properties make it perfect for duplex printing. Available in 27XXL, 27XL and standard sizes, these high-capacity, individual ink cartridges offer great savings, with a 50% lower cost-per-page than competitive lasers. Key Features - A4 4-in-1: Duplex print, scan, copy and fax. - Fast print speeds: Business-quality 19ppm printing. - Connectivity: Wi-Fi, Wi-Fi Direct and Ethernet. - Front paper tray: 250-sheet capacity. - Epson Connect: Freedom to print and scan anywhere.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Delay print | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Delay print | Yes |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | SD,SDHC,SDXC |
| Card reader integrated | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 2400 DPI |
| Maximum duty cycle | 20000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Duplex print speed (ISO/IEC 24734) mono | 9.2 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 6.3 ipm |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Duplex printing mode | Auto |
| Print speed (black, normal quality, A4/US Letter) | 19 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP,JPG,TIF |
| Document formats supported | |
| Scan technology | CIS |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Fax speed dialing (max numbers) | 100 |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Storage | |
| Compatible memory cards | SD,SDHC,SDXC |
| Card reader integrated | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 125 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Delay print | Yes |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C4 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10,C4,C6,DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit WEP,64-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100Base-T(X) |
| Product colour | Black |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Display | LCD |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (average operating) | 17 W |
| Power consumption (standby) | 7.3 W |
| Power consumption (PowerSave) | 1.6 W |
| System requirements | |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
| Software | |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
| Drivers included | Yes |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 449 mm |
| Depth | 417 mm |
| Height | 243 mm |
| Weight | 9.7 kg |
| Package width | 534 mm |
| Package depth | 488 mm |
| Package height | 328 mm |
| Package weight | 11.2 kg |
| Packaging data | |
| Drivers included | Yes |
| Package width | 534 mm |
| Package depth | 488 mm |
| Package height | 328 mm |
| Package weight | 11.2 kg |
| Packaging content | |
| Drivers included | Yes |