Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Panel type | SVA |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Whiskey Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 12.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | L3 |
Processor cache | 2 MB |
Processor frequency | 2.3 GHz |
Processor model | 5405U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Gold |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 1x SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 128 GB |
SSD memory type | TLC |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 950 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3EA1 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 610 |
Discrete graphics card model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtek RTL8821CE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Dropbox |
Drivers included | Yes |
Operating system installed | Windows 10 Home in S mode |
Technical details |
---|
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2 |
Processor package size | 46x24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 189310 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP special features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 10.75 h |
Battery capacity | 41 Wh |
Continuous video playback time | 9 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power |
---|
AC adapter power | 45 W |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Width | 358.5 mm |
Depth | 242 mm |
Height | 17.9 mm |
Weight | 1.69 kg |
Packaging data |
---|
Package weight | 2.21 kg |
Package width | 305 mm |
Package height | 69 mm |
Package depth | 520 mm |
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
On-board graphics card dynamic frequency (max) | 950 MHz |
Maximum on-board graphics card memory | 32 GB |
WLAN controller model | Realtek RTL8821CE |
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Continuous video playback time | 9 h |
Country of origin | China |