We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 70 fusion 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 7000 mAh Black
SKU
PBBE0000GB
Login for pricing
Out Of Stock - Contact for availability
6.78" Extreme AMOLED, 2772 x 1272px, 450 ppi, Snapdragon 7s Gen 3, 8/256GB, 50MP + 13MP, 32MP, 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, USB Type-C, 7000 mAh, Android 16
- Quad-curved comfort, refined design. Enjoy a comfortable, curved design, along with the latest Pantone® colours plus nylon- and linen-inspired finishes
- Pro-level cameras for every shot. Capture effortlessly in any light, any angle, and any setting, featuring a Sony LYTIATM 710 sensor powered by moto ai
- Smarter assistant in your pocket. Stay organised, remember life’s details, catch up with your day, and bring your ideas to life using AI-powered experiences
- Cinematic 6.78" Super HD display. Bring content to life on the world’s first 144Hz quad-curved display with Pantone Validated Colour and 5200 nits of peak brightness.8,11
- Mind-blowing battery life. Be ready for anything with a long-lasting 7000mAh battery and the unbelievable speed of 68W TurboPowerTM charging.1,2,4
- Built to the highest standards. Never worry about dust, water, and drops with military-grade protection, IP68/69 ratings, and Corning® Gorilla® Glass 7i.5,6,7
- Ultra-powerful performance. Accelerate your creativity with a blazing-fast Snapdragon® 7s Gen 3 processor, RAM Boost, and up to 256GB of built-in storage.14
Category: Smartphones
| SKU | PBBE0000GB |
|---|---|
| EAN | 0840493611013 |
| Manufacturer | Motorola |
| Availability | No |
| Product Family | edge |
| Product Series | 70 fusion |
| PDF URLs |
View PDF |
Defy the ordinary. Powered by Sony LYTIA™ 710
Introducing the motorola edge 70 fusion, taking the things that matter most to an entirely new level. With a flawless quad-curved design, it gives you an elegantly refined look and a naturally luxurious feel. And despite its thin, sleek design, it’s loaded. Pro-level cameras for every shot, starting with a Sony LYTIA™ 710 sensor. A smarter assistant in your pocket to make everyday actions easier. And a long-lasting battery with blazing-fast TurboPower™ charging.(2) Love getting out and exploring? Do it fearlessly with military-grade durability and underwater protection.(5,6) All this plus a 6.78" Super HD display with Pantone Validated™ Colour and skin tones(16), unbeatable Snapdragon® performance, and tons of storage for your content and creations. The new motorola edge 70 fusion is essentially perfect.
Introducing the motorola edge 70 fusion, taking the things that matter most to an entirely new level. With a flawless quad-curved design, it gives you an elegantly refined look and a naturally luxurious feel. And despite its thin, sleek design, it’s loaded. Pro-level cameras for every shot, starting with a Sony LYTIA™ 710 sensor. A smarter assistant in your pocket to make everyday actions easier. And a long-lasting battery with blazing-fast TurboPower™ charging.(2) Love getting out and exploring? Do it fearlessly with military-grade durability and underwater protection.(5,6) All this plus a 6.78" Super HD display with Pantone Validated™ Colour and skin tones(16), unbeatable Snapdragon® performance, and tons of storage for your content and creations. The new motorola edge 70 fusion is essentially perfect.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 144 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.2% |
| Touch response rate | 1500 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.5 GHz |
| Processor model | 7s Gen 3 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 710 |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design | |
| Product colour | Black |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Silhouette |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower 68 |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 7000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4366 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68, IP69 |
| Sensors | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 7.99 mm |
| Height | 162.8 mm |
| Weight | 193 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |