We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g17 17.1 cm (6.72") Dual SIM Android 15 USB Type-C 4 GB 128 GB 5200 mAh Blue
SKU
PBBK0000GB
Login for pricing
Out Of Stock - Contact for availability
6.72", 2400 x 1080px, LCD, MediaTek Helio G81 Extreme, 4/128GB, 50MP + 5MP, 32MP, Wi-Fi, Bluetooth 5.4, 5200mAh, USB Type-C, 3.5mm, Android 15
- Capture brilliance, front and back. Shoot ultra-sharp, vibrant photos in any light with a 50MP Sony LYTIATM 600 sensor1, 5MP ultra-wide lens, and 32MP selfie cam2
- Create, edit, and multitask, all at once. Do it all easily with up to 12GB4 of RAM with RAM Boost3, up to 128GB6 of storage, an octa-core processor, and Google GeminiTM16
- Power that keeps up, year after year. Go longer on a single charge with a 5200mAh battery7 and TurboPowerTM charging8, plus enjoy years of battery health17
- Watch, scroll, and stream in full glory. Bring your entertainment to life on a 6.7"/ 6.72” FHD+ display backed by powerful stereo speakers and Dolby Atmos® sound
- Built to last, designed to impress. Enjoy the premium look and feel of a leather-inspired finish and advanced protection with Corning® Gorilla® Glass 3
- Smart innovation, tailored for you. Make everyday actions easier and more personal with exclusive Moto experiences and intuitive software
Category: Smartphones
| SKU | PBBK0000GB |
|---|---|
| EAN | 0840493614427 |
| Manufacturer | Motorola |
| Availability | No |
| Product Family | moto g17 |
| PDF URLs |
View PDF |
Make every shot a keeper.
Introducing the moto g17, designed for those who create engaging content—and those who crave it. Capture brilliant shots from every angle and in any light with a 50MP Sony LYTIA™ 600 sensor(1), 5MP ultra-wide lens, and 32MP selfie cam(2). Create, edit, and multitask effortlessly with RAM Boost(3), tons of storage, and an octa-core processor. Power through your shoots and editing sessions with 55.8 hours of battery life(10) and fast TurboPower™ charging(8). Watch your favorite creators, reels, and videos on a sharp, vibrant 6.7"/6.72” Full HD+ display backed by stereo speakers and Dolby Atmos® sound. All this with a premium look-and-feel that’s built to last. The new moto g17 is a keeper in every way.
Introducing the moto g17, designed for those who create engaging content—and those who crave it. Capture brilliant shots from every angle and in any light with a 50MP Sony LYTIA™ 600 sensor(1), 5MP ultra-wide lens, and 32MP selfie cam(2). Create, edit, and multitask effortlessly with RAM Boost(3), tons of storage, and an octa-core processor. Power through your shoots and editing sessions with 55.8 hours of battery life(10) and fast TurboPower™ charging(8). Watch your favorite creators, reels, and videos on a sharp, vibrant 6.7"/6.72” Full HD+ display backed by stereo speakers and Dolby Atmos® sound. All this with a premium look-and-feel that’s built to last. The new moto g17 is a keeper in every way.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 391 ppi |
| Display brightness | 800 cd/m² |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 17.1 cm (6.72") |
| Maximum refresh rate | 60 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Processor | |
| Coprocessor model | A55 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/2" |
| Rear camera pixel size | 0.8 µm |
| Front camera sensor size | 1/3.1" |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Sensor type | Sony LYTIA 600 |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.9 cm |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Slow motion mode | Yes |
| Network | |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Protection features | Water repellent |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Messaging | |
| Yes | |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Water repellent |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Alaskan Blue |
| Ergonomics | |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Graphics card | Mali-G52 MC2 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Ambient light sensor | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 1 |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 18 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3418 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 76 mm |
| Depth | 8.17 mm |
| Height | 165.7 mm |
| Weight | 189.9 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Mali-G52 MC2 |
| Ringer type | MP3 |