We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g77 17.3 cm (6.8") Hybrid Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 5200 mAh Green
SKU
PBAW0002GB
Login for pricing
Out Of Stock - Contact for availability
6.8" AMOLED, 1272 x 2772px, MediaTek Dimensity 6400 2.5GHz, 8/128GB, 108MP + 8MP, 8MP, 5G, Bluetooth 5.4, 802.11 a/b/g/n/ac, NFC, USB Type-C, 5200mAh, Android 16
- 108MP ultra-res camera system. Take your most lifelike photos ever, plus capture ultrawide shots and studio-quality selfies
- Ultra-bright Extreme AMOLED display1. Enjoy movies, shows, and games on a massive 6.8" display with 17% sharper resolution1,2 and 5x the brightness2
- Stylish and durable design. Explore safely in style with military-grade durability3, 2x better display drop and scratch performance4, and IP64 water resistance5
- Blazing-fast 5G performance6. Experience unimaginably fast 5G speeds6 with a MediaTek processor and up to 24GB of RAM8 with RAM Boost9
- Long-lasting battery life. Go up to 37 hours on a single charge10 with a 5200mAh battery11 and blazing-fast TurboPowerTM charging7
- Stereo speakers with Dolby Atmos®. Immerse yourself in multidimensional sound using advanced tools, with 300% more powerful audio2
Category: Smartphones
Explore a new level of detail
Whether you’re capturing golden-hour selfies, binge-watching your favorite series, or exploring the outdoors, the latest moto g family is built to keep up. Enjoy stunning detail and smooth scrolling on a vivid display that makes everything look better. Capture every moment with an AI-powered camera system that delivers brilliant shots in any light. And count on reliable durability that stands up to drops, spills, and extreme temperatures. Motorola brings you the next generation of exceptional moto g devices—moto g67, moto g77, and moto g87 —so you can choose the perfect fit for your lifestyle.
Whether you’re capturing golden-hour selfies, binge-watching your favorite series, or exploring the outdoors, the latest moto g family is built to keep up. Enjoy stunning detail and smooth scrolling on a vivid display that makes everything look better. Capture every moment with an AI-powered camera system that delivers brilliant shots in any light. And count on reliable durability that stands up to drops, spills, and extreme temperatures. Motorola brings you the next generation of exceptional moto g devices—moto g67, moto g77, and moto g87 —so you can choose the perfect fit for your lifestyle.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display brightness | 5000 cd/m² |
| Display resolution | 1272 x 2772 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 19.6:9 |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 86.76% |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 2 GHz |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor frequency | 2.5 GHz |
| Processor model | 6400 |
| Processor architecture | ARM Cortex-A76 |
| Performance cores | 2 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.64 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 8x |
| Face detection | Yes |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Shaded Spruce |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3654 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | A |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 77.4 mm |
| Depth | 7.33 mm |
| Height | 164.2 mm |
| Weight | 179 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
| Protective case | No |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Ringer type | MP3 |