Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109.68 ppi |
DDC/CI | Yes |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 126% |
Adobe RGB coverage | 91% |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 - 275 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 105% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
DCI-P3 coverage | 95% |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.36 cm |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | White |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 369 mm |
Depth (without stand) | 69 mm |
Width (without stand) | 808 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Power supply type | Internal |
Weight (with stand) | 8.61 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 47.8 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 72 kWh |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 369 mm |
Depth (without stand) | 69 mm |
Width (without stand) | 808 mm |
Width (with stand) | 808 mm |
Depth (with stand) | 311 mm |
Height (with stand) | 434 mm |
Weight (with stand) | 8.61 kg |
Weight (without stand) | 6.68 kg |
Package width | 980 mm |
Package depth | 226 mm |
Package height | 525 mm |
Package weight | 11.6 kg |
Packaging data |
---|
Package width | 980 mm |
Package depth | 226 mm |
Package height | 525 mm |
Package weight | 11.6 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Other features |
---|
DCI-P3 coverage | 95% |
Low input lag | Yes |
Height (without stand) | 369 mm |
Depth (without stand) | 69 mm |
Width (without stand) | 808 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |