Design |
---|
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | HD+ |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1600 x 900 pixels |
Display diagonal | 43.9 cm (17.3") |
Native aspect ratio | 16:9 |
Processor |
---|
Stepping | Q0 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Sandy Bridge |
Bus type | DMI |
Tjunction | 85 °C |
Thermal Design Power (TDP) | 35 W |
Processor series | Intel Pentium B900 Series for Mobile |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
FSB Parity | No |
ECC supported by processor | No |
Processor cache type | L3 |
CPU multiplier (bus/core ratio) | 23 |
Conflict-Free processor | No |
Integrated 4G WiMAX | No |
Processor cache | 2 MB |
Processor frequency | 2.3 GHz |
Processor model | B970 |
Processor cores | 2 |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor socket | Socket 988 |
Motherboard chipset | Intel® HM70 Express |
Processor manufacturer | Intel |
Number of processors supported | 1 |
Processor family | Intel® Pentium® |
Memory |
---|
Internal memory | 6 GB |
Memory layout (slots x size) | 1 x 2 + 1 x 4 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 1 |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | HDD |
Optical drive type | DVD Super Multi DL |
Number of HDDs installed | 1 |
HDD capacity | 750 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Card reader integrated | Yes |
Total storage capacity | 750 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 650 MHz |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Audio system | HD |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera |
---|
Front camera resolution (numeric) | 1.3 MP |
Optical drive |
---|
Optical drive type | DVD Super Multi DL |
Network |
---|
Networking features | Gigabit Ethernet |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
WWAN | Not installed |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
eSATA/USB 2.0 ports quantity | 0 |
eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
eSATA ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Firewire (IEEE 1394) ports | 0 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 1 |
Microphone in | Yes |
S/PDIF out port | No |
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
DC-in jack | Yes |
Expansion slots |
---|
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Performance |
---|
Motherboard chipset | Intel® HM70 Express |
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 8 |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Sustainability certificates | ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel VT-x with Extended Page Tables (EPT) | No |
Intel Trusted Execution Technology | No |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2 |
Processor package size | 37.5x37.5 (rPGA988B) |
Processor code | SR0J2 |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 32 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | No |
Intel Rapid Storage Technology | No |
Intel FDI Technology | Yes |
Intel Dual Display Capable Technology | Yes |
Conflict-Free processor | No |
Intel Fast Memory Access | Yes |
Integrated 4G WiMAX | No |
Processor ARK ID | 63915 |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 48 Wh |
Power |
---|
DC-in jack | Yes |
Security |
---|
Cable lock slot | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 411.3 mm |
Depth | 270.1 mm |
Height | 35.2 mm |
Weight | 2.8 kg |
Packaging data |
---|
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card | Yes |
Infrared data port | No |
Graphics card family | Intel |
Audio system | HD |
AC adapter included | Yes |