| Features |
|---|
| Product colour | Blue, White |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy, Fax, Print |
| Recommended duty cycle | 0 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5, PCL 6, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy, Fax, Print |
| Recommended duty cycle | 0 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
| Copying | Colour copying |
| Product colour | Blue, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Processor cores | 2 |
| Internal memory | 512 MB |
| Processor frequency | 1000 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy, Fax, Print |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 7.11 cm (2.8") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Secure printing | Yes |
| Time to first page (colour, normal) | 11.1 s |
| Time to first page (black, normal) | 11 s |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution colour | 4800 x 4800 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 14 s |
| Time to first copy (black, normal) | 10.5 s |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning |
|---|
| Optical scanning resolution (black) | 600 x 600 ppi |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, Network folder, PC, USB |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 20 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax forwarding to | E-mail, FTP, Fax, Folder, PC |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax forwarding | Yes |
| Fax coding methods | JBIG, MH, MMR, MR |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage |
|---|
| Internal memory | 512 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-Purpose Tray media weight | 60 - 176 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Custom media width | 100 - 216 mm |
| Custom media length | 148 - 340 mm |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 0 - 1500 pages per month |
| Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
| Product colour | Blue, White |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Box contents | - Pre-installed Starter Capacity Cyan, Magenta, Yellow & Black Print Cartridges: 500 print capacity - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 7.11 cm (2.8") |
| Display | LCD |
| Product colour | Blue, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 47-63 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Drivers included | Yes |
| Sustainability |
|---|
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Software CD | Yes |
| Documentation CD | Yes |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 411.2 mm |
| Depth | 394.1 mm |
| Height | 344.4 mm |
| Weight | 19.4 kg |
| Packaging data |
|---|
| Included cartridge capacity (CMY) | 500 pages |
| Power cord included | Yes |
| Software CD | Yes |
| Documentation CD | Yes |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Packaging content |
|---|
| Included cartridge capacity (CMY) | 500 pages |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Software CD | Yes |
| Documentation CD | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |