We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T32UD-40 Monitor
- 31.5" WLED IPS
- 4K Ultra HD, 16:9, 3840 x 2160
- 60Hz, 4ms, 350cd/m2
- USB Hub, USB PD (100W)

Crystal-Clear Visuals
Experience ultra sharp visuals withuot any distortion on the IPS panel with its UHD resolution and 48-60 Hz refresh rate.

Punchy Colors and Immersive Images
Relish color accurate and immersive work content with the monitor's 99% sRGB and 99% BT.709 color space coverage, and its 4-sided ultra thin bezel design.

Enhenced Eye Protection
Make long working sessions free from eye-strain using the monitor’s Eyesafe® Certification 2.0 and Eye Comfort 4-Star Certification by TÜV Rheinland.

Smart Docking
ThinkVision docking monitors offer a USB hub and one cable docking solution that delivers power (up to 100W*), data, and display simultaneously, making it convenient for your digital workspace.

Versatile Connectivity
Leverage compatibility and connectivity with a wide range of devices with the ThinkVision USB hubs, unlocking greater productivity for your workflows and utilizing the USB-C downstream port for up to 15W PD charging.

Convenient and Unified Controls
Turn on, shut down, or wake a docked Lenovo notebook directly from the monitor using the Mirrored Power Button and add convenience to your work setup.

Modular and Powerful Upgrading
Use the monitor's top-mounted USB-A port to easily connect the ThinkVision Modular MC60 Webcam and MS30 Soundbar and boost your audio and video quality. Keep your desk setup clean and tidy with the monitor’s support for mounting the Lenovo Tiny PC.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Colour gamut standard | Rec. 709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 195 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Design | |
| Feet colour | Black |
| Certification | Energy Star Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F) TÜV Rheinland Eye Comfort 4 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 714.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 714.2 mm |
| Width (with stand) | 714.2 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 594.3 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.14 cm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 6.3 kg |
| Package width | 950 mm |
| Package depth | 139 mm |
| Package height | 520 mm |
| Package weight | 13.5 kg |
| Packaging data | |
| Package width | 950 mm |
| Package depth | 139 mm |
| Package height | 520 mm |
| Package weight | 13.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Certification | Energy Star Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F) TÜV Rheinland Eye Comfort 4 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Height (without stand) | 413 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 714.2 mm |
| Power consumption (max) | 195 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | Energy Star Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F) TÜV Rheinland Eye Comfort 4 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
You may also be interested in
| Product |
Lenovo ThinkVision T32UD-40 Monitor
Login for pricing
|
Recommended
Philips P Line 32:9 SuperWide curved L...
Login for pricing
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Login for pricing
|
Hot Product
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Viewsonic TD3207 computer monitor 81.3...
Login for pricing
|
Popular
Philips P Line 439P1/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B0GAT1UK
|
499P9H/00
|
XG49VQ
|
329P1H/00
|
TD3207
|
439P1/00
|
| Manufacturer |
Lenovo
|
Philips
|
ASUS
|
Philips
|
Viewsonic
|
Philips
|
| Market positioning |
N/A
|
Home
|
Gaming
|
Home
|
N/A
|
Professional
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N
|





